Piping Systems and Applications!  - Resources, Tools and Basic Information for Engineering and Design.
Google
Web The Piping ToolBox

Piping Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.

Forged Steel Flanges - Stud Reference Charts

The number, diameter and length of studs for forged steel flanges 150 lb, 300 lb, 400 lb, 600lb, 900 lb and 1500 lb

Sponsored Links

The studs sizes for forged steel flanges 150 lb, 300 lb, 400 lb, 600lb, 900 lb and 1500 lb can be found in the tables below. The sizes are for standard facing and standard pressure ratings flange to flange.

Forged Steel Flanges - 150 lb

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 1/2 2-1/2
3/4 4 1/2 2-1/2
1 4 1/2 2-3/4
1-1/4 4 1/2 2-3/4
1-1/2 4 1/2 3
2 4 5/8 3-1/2
2-1/2 4 5/8 3-3/4
3 4 5/8 3-3/4
3-1/2 8 5/8 3-3/4
4 8 5/8 3-3/4
5 8 3/4 4
6 8 3/4 4-1/4
8 8 3/4 4-1/2
10 12 7/8 4-3/4
12 12 7/8 5
14 12 1 5-1/2
16 16 1 5-1/2
18 16 1-1/8 6

Forged Steel Flanges - 300 lb

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 1/2 2-3/4
3/4 4 5/8 3-1/4
1 4 5/8 3-1/4
1-1/4 4 5/8 3-1/2
1-1/2 4 3/4 3-3/4
2 8 3/4 3-3/4
2-1/2 8 3/4 4-1/4
3 8 3/4 4-1/2
3-1/2 8 3/4 4-1/2
4 8 3/4 4-3/4
5 8 3/4 5
6 12 3/4 5
8 12 7/8 5-3/4
10 16 1 6-1/2
12 16 1 7
14 20 1-1/8 7-1/4
16 20 1-1/4 7-3/4
18 24 1-1/4 8

Forged Steel Flanges - 400 lb

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 1/2 3-1/4
3/4 4 5/8 3-3/4
1 4 5/8 3-3/4
1-1/4 4 5/8 4
1-1/2 4 3/4 4-1/2
2 8 3/4 4-1/2
2-1/2 8 3/4 5
3 8 3/4 5-1/4
3-1/2 8 7/8 5-3/4
4 8 7/8 5-3/4
5 8 7/8 6
6 12 7/8 6-1/4
8 12 1 7
10 16 1-1/8 7-3/4
12 16 1-1/4 8-1/4
14 20 1-1/4 8-1/2
16 20 1-3/8 9
18 24 1-3/8 9-1/4

Forged Steel Flanges - 600 lb

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 1/2 3-1/4
3/4 4 5/8 3-3/4
1 4 5/8 3-3/4
1-1/4 4 5/8 4
1-1/2 4 3/4 4-1/2
2 8 3/4 4-1/2
2-1/2 8 3/4 5
3 8 3/4 5-1/4
3-1/2 8 7/8 5-3/4
4 8 7/8 6
5 8 1 6-3/4
6 12 1 7
8 12 1-1/8 7-3/4
10 16 1-1/4 8-3/4
12 20 1-1/4 9
14 20 1-3/8 9-1/2
16 20 1-1/2 10-1/4
18 20 1-5/8 11

Forged Steel Flanges - 900 lb

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 3/4 4-1/2
3/4 4 3/4 4-3/4
1 4 7/8 5-1/4
1-1/4 4 7/8 5-1/4
1-1/2 4 7/8 5-3/4
2 8 7/8 6
2-1/2 8 1 6-1/2
3 8 1 6
4 8 1-1/8 7
5 8 1-1/8 7-3/4
6 12 1-1/8 7-3/4
8 12 1-3/8 9
10 16 1-3/8 9-1/2
12 20 1-3/8 10-1/4
14 20 1-1/2 11
16 20 1-5/8 11-1/2
18 20 1-7/8 13

Forged Steel Flanges - 1500 lb

NPS
(in)
No. of
Studs
Diameter of Stud
(in)
Length of Stud
(in)
1/2 4 3/4 4-1/2
3/4 4 3/4 4-3/4
1 4 7/8 5-1/4
1-1/4 4 7/8 5-1/4
1-1/2 4 7/8 5-3/4
2 8 7/8 6
2-1/2 8 1 6-1/2
3 8 1-1/8 7-1/4
4 8 1-1/4 8
5 8 1-1/2 10
6 12 1-3/8 10-1/2
8 12 1-5/8 11-3/4
10 12 1-7/8 13-1/2
12 16 2 15
14 16 2-1/4 16-1/2
16 16 2-1/4 18
18 16 2-3/4 19-1/2

Sponsored Links


ToolBox ShortList

Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!

Add this Page!Delete the ShortList!

Google
Web The Piping ToolBox

Free Translation
Translate this page to Spanish French German Italian Dutch Norwegian

© The Piping ToolBox

The content in The Piping ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.

We appreciate any comments and tips on how to make The Piping ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.

Editor email

5 12 1