Piping Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.
Density of some common liquids - acetone, beer, oil, water and more
Sponsored Links
The density of some common liquids can be found in the table below:
| Liquid | Temperature
- t - (oC) |
Density
- ρ - (kg/m3) |
| Acetic Acid | 25 | 1049 |
| Acetone | 25 | 785 |
| Acetonitrile | 20 | 782 |
| Alcohol, ethyl | 25 | 785 |
| Alcohol, methyl | 25 | 787 |
| Alcohol, propyl | 25 | 780 |
| Ammonia (aqua) | 25 | 823 |
| Aniline | 25 | 1019 |
| Automobile oils | 15 | 880 - 940 |
| Beer (varies) | 10 | 1010 |
| Benzene | 25 | 874 |
| Benzil | 15 | 1230 |
| Brine | 15 | 1230 |
| Bromine | 25 | 3120 |
| Butyric Acid | 20 | 959 |
| Butane | 25 | 599 |
| n-Butyl Acetate | 20 | 880 |
| n-Butyl Alcohol | 20 | 810 |
| n-Butylhloride | 20 | 886 |
| Caproic acid | 25 | 921 |
| Carbolic acid | 15 | 956 |
| Carbon disulfide | 25 | 1261 |
| Carbon tetrachloride | 25 | 1584 |
| Carene | 25 | 857 |
| Castor oil | 25 | 956 |
| Chloride | 25 | 1560 |
| Chlorobenzene | 20 | 1106 |
| Chloroform | 20 | 1489 |
| Chloroform | 25 | 1465 |
| Citric acid | 25 | 1660 |
| Coconut oil | 15 | 924 |
| Cotton seed oil | 15 | 926 |
| Cresol | 25 | 1024 |
| Creosote | 15 | 1067 |
| Crude oil, 48o API | 60oF | 790 |
| Crude oil, 40o API | 60oF | 825 |
| Crude oil, 35.6o API | 60oF | 847 |
| Crude oil, 32.6o API | 60oF | 862 |
| Crude oil,alifornia | 60oF | 915 |
| Crude oil, Mexican | 60oF | 973 |
| Crude oil, Texas | 60oF | 873 |
| Cumene | 25 | 860 |
| Cyclohexane | 20 | 779 |
| Cyclopentane | 20 | 745 |
| Decane | 25 | 726 |
| Diesel fuel oil 20 to 60 | 15 | 820 - 950 |
| Diethyl ether | 20 | 714 |
| o-Dichlorobenzene | 20 | 1306 |
| Dichloromethane | 20 | 1326 |
| Diethylene glycol | 15 | 1120 |
| Dichloromethane | 20 | 1326 |
| Dimethyl Acetamide | 20 | 942 |
| N,N-Dimethylformamide | 20 | 949 |
| Dimethyl Sulfoxide | 20 | 1100 |
| Dodecane | 25 | 755 |
| Ethane | -89 | 570 |
| Ether | 25 | 73 |
| Ethylamine | 16 | 681 |
| Ethyl Acetate | 20 | 901 |
| Ethyl Alcohol | 20 | 789 |
| Ethyl Ether | 20 | 713 |
| Ethylene Dichloride | 20 | 1253 |
| Ethylene glycol | 25 | 1097 |
| Fluorine refrigerant R-12 | 25 | 1311 |
| Formaldehyde | 45 | 812 |
| Formic acid 10%oncentration | 20 | 1025 |
| Formic acid 80%oncentration | 20 | 1221 |
| Freon - 11 | 21 | 1490 |
| Freon - 21 | 21 | 1370 |
| Fuel oil | 60oF | 890 |
| Furan | 25 | 1416 |
| Furforol | 25 | 1155 |
| Gasoline, natural | 60oF | 711 |
| Gasoline, Vehicle | 60oF | 737 |
| Gas oils | 60oF | 890 |
| Glucose | 60oF | 1350 - 1440 |
| Glycerin | 25 | 1259 |
| Glycerol | 25 | 1126 |
| Heptane | 25 | 676 |
| Hexane | 25 | 655 |
| Hexanol | 25 | 811 |
| Hexene | 25 | 671 |
| Hydrazine | 25 | 795 |
| Iodine | 25 | 4927 |
| Ionene | 25 | 932 |
| Isobutyl Alcohol | 20 | 802 |
| Iso-Octane | 20 | 692 |
| Isopropyl Alcohol | 20 | 785 |
| Isopropyl Myristate | 20 | 853 |
| Kerosene | 60oF | 817 |
| Linolenic Acid | 25 | 897 |
| Linseed oil | 25 | 929 |
| Methane | -164 | 465 |
| Methanol | 20 | 791 |
| Methyl Isoamyl Ketone | 20 | 888 |
| Methyl Isobutyl Ketone | 20 | 801 |
| Methyl n-Propyl Ketone | 20 | 808 |
| Methyl t-Butyl Ether | 20 | 741 |
| N-Methylpyrrolidone | 20 | 1030 |
| Methyl Ethyl Ketone | 20 | 805 |
| Milk | 15 | 1020 - 1050 |
| Naphtha | 15 | 665 |
| Naphtha, wood | 25 | 960 |
| Napthalene | 25 | 820 |
| Ocimene | 25 | 798 |
| Octane | 15 | 918 |
| Olive oil | 20 | 800 - 920 |
| Oxygen (liquid) | -183 | 1140 |
| Palmitic Acid | 25 | 851 |
| Pentane | 20 | 626 |
| Pentane | 25 | 625 |
| Petroleum Ether | 20 | 640 |
| Petrol, natural | 60oF | 711 |
| Petrol, Vehicle | 60oF | 737 |
| Phenol | 25 | 1072 |
| Phosgene | 0 | 1378 |
| Phytadiene | 25 | 823 |
| Pinene | 25 | 857 |
| Propane | -40 | 583 |
| Propane, R-290 | 25 | 494 |
| Propanol | 25 | 804 |
| Propylenearbonate | 20 | 1201 |
| Propylene | 25 | 514 |
| Propylene glycol | 25 | 965 |
| Pyridine | 25 | 979 |
| Pyrrole | 25 | 966 |
| Rape seed oil | 20 | 920 |
| Resorcinol | 25 | 1269 |
| Rosin oil | 15 | 980 |
| Sea water | 25 | 1025 |
| Silane | 25 | 718 |
| Silicone oil | 760 | |
| Sodium Hydroxide (caustic soda) | 15 | 1250 |
| Sorbaldehyde | 25 | 895 |
| Soya bean oil | 15 | 924 - 928 |
| Stearic Acid | 25 | 891 |
| Sulphuric Acid 95%onc. | 20 | 1839 |
| Sugar solution 68 brix | 15 | 1338 |
| Sunflower oil | 20 | 920 |
| Styrene | 25 | 903 |
| Terpinene | 25 | 847 |
| Tetrahydrofuran | 20 | 888 |
| Toluene | 20 | 867 |
| Toluene | 25 | 862 |
| Triethylamine | 20 | 728 |
| Trifluoroacetic Acid | 20 | 1489 |
| Turpentine | 25 | 868 |
| Water - pure | 4 | 1000 |
| Water - sea | 77oF | 1022 |
| Whale oil | 15 | 925 |
| o-Xylene | 20 | 880 |
Sponsored Links
Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!
Translate this page to
Spanish
French
German
Italian
Dutch
Norwegian
© The Piping ToolBox
The content in The Piping ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.
We appreciate any comments and tips on how to make The Piping ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.
5 12 1
View Engineering, Design and Construction news in the absolute FREE Automatic WebSite Viewer. Engineering Breaking News!