Piping Systems and Applications! - Resources, Tools and Basic Information for Engineering and Design.
Carrying capacity of sewer and wastewater pipes
Sponsored Links
The table below can be used for design of sewage and wastewater gravity conveying systems:
| Carrying Capacity of Sewer Pipe (gallons per minute) | ||||||||
| Size of pipe (inches) | Decline per 100 ft (feet) | |||||||
| 1 | 2 | 3 | 6 | 9 | 12 | 24 | 36 | |
| 3 | 13 | 19 | 23 | 32 | 40 | 46 | 64 | 79 |
| 4 | 27 | 38 | 47 | 66 | 81 | 93 | 131 | 163 |
| 6 | 75 | 105 | 129 | 183 | 224 | 258 | 364 | 450 |
| 8 | 153 | 211 | 265 | 375 | 460 | 527 | 750 | 923 |
| 9 | 205 | 290 | 355 | 503 | 617 | 712 | 1006 | 1240 |
| 10 | 267 | 378 | 463 | 655 | 803 | 926 | 1310 | 1613 |
| 12 | 422 | 596 | 730 | 1033 | 1273 | 1468 | 2076 | 2554 |
| 15 | 740 | 1021 | 1282 | 1818 | 2224 | 2464 | 3617 | 4467 |
| 18 | 1168 | 1651 | 2022 | 1860 | 3508 | 4045 | 5704 | 7047 |
| 24 | 2396 | 3387 | 4155 | 5874 | 7202 | 8303 | 11744 | 14466 |
| 27 | 4407 | 6211 | 7674 | 10883 | 13257 | 15344 | 21770 | 26622 |
| 30 | 5906 | 8352 | 10223 | 14298 | 17717 | 20204 | 28129 | 35513 |
| 36 | 9700 | 13769 | 16816 | 23760 | 29284 | 33722 | 47523 | 58406 |
The table for carrying capacity is based on clean water and partly filled pipes.
Sponsored Links
Difficult to find your favorite ToolBox page? Add a link to the page in your own personal Shortlist!
Translate this page to
Spanish
French
German
Italian
Dutch
Norwegian
© The Piping ToolBox
The content in The Piping ToolBox is copyrighted but can be used with NO WARRANTY or LIABILITY. Important information should always be double checked with alternative sources. All applicable national and local regulations and practices concerning this aspects must be strictly followed and adhered to.
We appreciate any comments and tips on how to make The Piping ToolBox a better information source. Please contact us by email if You find any faults, inaccurate, or otherwise unacceptable information.
5 12 1
View Engineering, Design and Construction news in the absolute FREE Automatic WebSite Viewer. Engineering Breaking News!